|  | capoera4215 | | 5 | 85 |
|  | jesperfufu | | 0 | 69 |
|  | capoera4215 | | 0 | 51 |
|  | sozcivi | | 7 | 280 |
|  | fatiqu | | 18 | 627 |
|  | okankara |
30-01-2010 06:38:59 Barla | 2 | 233 |
|  | kralgenc | | 7 | 112 |
|  | kys38 |
07-12-2009 13:02:44 kys38 | 7 | 215 |
|  | kys38 |
05-11-2009 14:29:08 kys38 | 2 | 129 |
|  | daldandala | | 1 | 118 |
|  | daldandala | | 7 | 248 |
|  | MOKIA | | 7 | 672 |
|  | kys38 |
28-10-2009 14:09:13 Barla | 1 | 153 |
|  | Blackjackal34 | | 29 | 523 |
|  | TGR |
30-09-2009 14:48:21 TGR | 9 | 352 |
|  | tribalking4ever |
07-09-2009 22:27:18 R.I.P | 7 | 287 |
|  | DarKKilleR | | 3 | 303 |
|  | vvolcano | | 1 | 176 |
|  | veronmurat | | 1 | 123 |
|  | Brawo |
10-06-2009 02:33:31 Brawo | 1 | 211 |