|  | AK48 |
11-03-2010 11:33:09 Astra | 99 | 5,708 |
|  | camon_ersin | | 8 | 79 |
|  | corsa578 |
09-03-2010 20:47:08 Barla | 5 | 117 |
|  | metalpena |
08-03-2010 17:44:51 matz | 23 | 1,612 |
|  | silivrili | | 9 | 284 |
|  | patrioticturk | | 25 | 1,387 |
|  | patrioticturk | | 10 | 430 |
|  | AK48 | | 7 | 221 |
|  | mehsah02 | | 1 | 77 |
|  | adra | | 13 | 605 |
|  | renegade | | 5 | 113 |
|  | AK48 |
23-02-2010 23:46:12 Barla | 1 | 60 |
|  | renegade | | 11 | 638 |
|  | newce | | 4 | 194 |
|  | Goldie06 | | 6 | 2,724 |
|  | Goldie06 | | 13 | 489 |
|  | EXPERCUDI | | 1 | 145 |
| | icaliskan | - | - | - |
|  | essentia2010 | | 2 | 130 |
|  | berkerdogan66 |
08-02-2010 23:17:22 oak46 | 5 | 284 |